* For any questions, you can contact Customer Service and get a response within 24-hours.
Specification:
| Model | GLS-125000G | GLS-242500G | |
| AC Input | Voltage | 100-240V AC | 100-240V AC |
| Input current | 0.33A/230V AC | 0.16A/230V AC | |
| Frequency | 47-63 Hz | 47-63 Hz | |
| Efficiency | 82% typical | 85% typical | |
| Inrush current | 30A/230V AC | 30A/230V AC | |
| Leakage current | <0.05A/240V AC | <0.05A/240V AC | |
| DC Output | Voltage | 12V | 24V |
| Current | 0-5000mA | 0-2500mA | |
| Rated Power | 60W | 60W | |
| Ripple&noise | 120mvp-p | 100mvp-p | |
| Setup rise hold up time | 500ms,20ms,50ms/230VAC 500ms,20ms,15ms/115VAC at full load | ||
| Protection | Over Load | 120%Max, hiccup mode auto recovery after fault condition is removed | |
| Short Circuit | Auto recovery | ||
| Environment | Store Temperature | -20-85°C | |
| Wokring Temperature | 0--50°C | ||
| Operating Humidity | 20%-80%RH | ||
| Safty | CE | Compliant to EN 60950-1:2006; EN61000-6-3:2001; | |
| EN 55022:2006+A1:2007; EN61000-4-2/-3; | |||
| EN61000-6-1:2001; EN55024:1998+A1:2000+A2:2003 | |||
| RoHs | Free from lead, Cadmium, Mercury, Hexavalent | ||
| Chromium and/or PBB &PBDE | |||
| others | Product dimension | 118*53*34mm | |
| Weight | 0.35g/pc(including AC cord) | ||
| Packing | 30pcs/ctn,48.5*35*21cm | ||
| DC connector size | 5.5x2.1, 5.5x2.5. 3.5x1.35 or cigarette lighter socket | ||
| Cable length | 1.2M or others | ||
Notes:
1.Voltage and current can be adjusted by customer requirement.
2.All parameters are specified at 230VAC input, rated load, 27°C 70%RH ambient.2nd Floor, Jack Industrial Park, SongYuanTou Industrial Area, SanLian, Buji,Shenzhen, China, 518112
©2017 GLS TECHNOLOGY CO.,LTD All Rights Reserved.

Harvey
Kelly Zhang
Linda Wang